<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gay Persuasion &#187; aids education</title>
	<atom:link href="http://gaypersuasion.com/tag/aids-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://gaypersuasion.com</link>
	<description>No Longer Hiding In The Closet</description>
	<lastBuildDate>Sat, 26 Dec 2009 16:51:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Guessing is Never Good, HIV Rates Higher</title>
		<link>http://gaypersuasion.com/2008/08/gay-health-issues/501/hiv-rates-higher/</link>
		<comments>http://gaypersuasion.com/2008/08/gay-health-issues/501/hiv-rates-higher/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 03:52:07 +0000</pubDate>
		<dc:creator>Fed Up</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[abstinence only programs]]></category>
		<category><![CDATA[african americans]]></category>
		<category><![CDATA[aids education]]></category>
		<category><![CDATA[bisexual men]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[gay men]]></category>
		<category><![CDATA[growing numbers]]></category>
		<category><![CDATA[HIV an epidemic]]></category>
		<category><![CDATA[HIV infections]]></category>
		<category><![CDATA[need exchanges]]></category>
		<category><![CDATA[new blood tests]]></category>
		<category><![CDATA[new statistics]]></category>
		<category><![CDATA[rising rates of infection]]></category>

		<guid isPermaLink="false">http://gaypersuasion.com/?p=501</guid>
		<description><![CDATA[Supposed to be released tomorrow, the CDC is going to be revising its estimate of HIV infections, based on the results of a new blood test. If you get past the &#8216;ass covering&#8216; of the piece, it seems that the estimates on how many new cases of HIV per year is a bit off.  Like [...]]]></description>
		<wfw:commentRss>http://gaypersuasion.com/2008/08/gay-health-issues/501/hiv-rates-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

