<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gay Persuasion &#187; torture</title>
	<atom:link href="http://gaypersuasion.com/tag/torture/feed/" rel="self" type="application/rss+xml" />
	<link>http://gaypersuasion.com</link>
	<description>No Longer Hiding In The Closet</description>
	<lastBuildDate>Sat, 26 Dec 2009 16:51:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>McCain Wins South Caroline</title>
		<link>http://gaypersuasion.com/2008/01/politics/418/mccain-primary-win/</link>
		<comments>http://gaypersuasion.com/2008/01/politics/418/mccain-primary-win/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 05:03:52 +0000</pubDate>
		<dc:creator>Fed Up</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[civil rights]]></category>
		<category><![CDATA[delegates]]></category>
		<category><![CDATA[equal rights]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[primary victory]]></category>
		<category><![CDATA[Republican primary]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[torture]]></category>

		<guid isPermaLink="false">http://gaypersuasion.com/2008/01/politics/418/mccain-primary-win/</guid>
		<description><![CDATA[The old war horse did it, he finally won in South Carolina. A hard fought win for him, by a narrow margin, but a win is a win, as he took the most delegates today. What gets me , though, is how can any minority support the Republican Party? I mean there isn&#8217;t one Candidate [...]]]></description>
		<wfw:commentRss>http://gaypersuasion.com/2008/01/politics/418/mccain-primary-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hate Crimes Go Up</title>
		<link>http://gaypersuasion.com/2007/11/discussing-gay-issues/16/hate-crimes-go-up/</link>
		<comments>http://gaypersuasion.com/2007/11/discussing-gay-issues/16/hate-crimes-go-up/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 08:27:29 +0000</pubDate>
		<dc:creator>Fed Up</dc:creator>
				<category><![CDATA[On A Roll]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[gay rights]]></category>
		<category><![CDATA[hate crimes]]></category>
		<category><![CDATA[homosexual]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[Hutcherson]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[sexual orientation]]></category>
		<category><![CDATA[torture]]></category>
		<category><![CDATA[veto]]></category>

		<guid isPermaLink="false">http://gaypersuasion.com/2007/11/discussing-gay-issues/16/hate-crimes-go-up/</guid>
		<description><![CDATA[The FBI has released its figures and Hate Crimes are on the rise. About 8% according to the stats, and yet the addition of sexual orientation to the Federal Law remains in the Senate, with a Presidential Veto threatened. Yet HATE is on the rise, and according to the FBI, attacks on Homosexuals or on [...]]]></description>
		<wfw:commentRss>http://gaypersuasion.com/2007/11/discussing-gay-issues/16/hate-crimes-go-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

