<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gay Persuasion &#187; wedge issues</title>
	<atom:link href="http://gaypersuasion.com/tag/wedge-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://gaypersuasion.com</link>
	<description>No Longer Hiding In The Closet</description>
	<lastBuildDate>Sat, 26 Dec 2009 16:51:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Homosexuality more Acceptable?</title>
		<link>http://gaypersuasion.com/2008/07/discussing-gay-issues/496/homosexuality-more-acceptable/</link>
		<comments>http://gaypersuasion.com/2008/07/discussing-gay-issues/496/homosexuality-more-acceptable/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 08:45:52 +0000</pubDate>
		<dc:creator>Fed Up</dc:creator>
				<category><![CDATA[On A Roll]]></category>
		<category><![CDATA[accepting homosexuality]]></category>
		<category><![CDATA[actions]]></category>
		<category><![CDATA[DADT]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[Mathew Shepard Act]]></category>
		<category><![CDATA[media hype]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[poll results]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[skewed answers]]></category>
		<category><![CDATA[wedge issues]]></category>

		<guid isPermaLink="false">http://gaypersuasion.com/?p=496</guid>
		<description><![CDATA[A recent poll shows a sharp rise in the number of people who believe that Openly Gay People should be allowed to serve in the US Military. The Poll cites many changes in the results, for the so called perception of Gays, or the Homosexual LIfestyle, that includes whether openly gay teachers should be allowed. [...]]]></description>
		<wfw:commentRss>http://gaypersuasion.com/2008/07/discussing-gay-issues/496/homosexuality-more-acceptable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syphilis Among Gays Rising</title>
		<link>http://gaypersuasion.com/2008/03/gay-health-issues/468/sex-diseases-rising/</link>
		<comments>http://gaypersuasion.com/2008/03/gay-health-issues/468/sex-diseases-rising/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 23:45:39 +0000</pubDate>
		<dc:creator>Fed Up</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[abstinence only]]></category>
		<category><![CDATA[bigots]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[condoms]]></category>
		<category><![CDATA[gay rights]]></category>
		<category><![CDATA[gay sex]]></category>
		<category><![CDATA[Karl Rove]]></category>
		<category><![CDATA[political fallout]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[religious right]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[syphilis]]></category>
		<category><![CDATA[wedge issues]]></category>

		<guid isPermaLink="false">http://gaypersuasion.com/2008/03/gay-health-issues/468/sex-diseases-rising/</guid>
		<description><![CDATA[The news isn&#8217;t good. Rates of infection for various STD&#8217;s (Sexually Transmitted Diseases) is on the rise, and a lot more in the Gay Community than in the Straight World. And while the health implications, alone, are worrisome, there is also the political backlash that these rising rates could cause. It isn&#8217;t like we are [...]]]></description>
		<wfw:commentRss>http://gaypersuasion.com/2008/03/gay-health-issues/468/sex-diseases-rising/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

